Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
8900 Bay Drive
$18,900,000 6 / 5
5,485sf / 510m² $3,446 / $37,091m² Y / Y
919 92nd St
$15,750,000 6 / 7
7,500sf / 697m² $2,100 / $22,605m² Y / Y
9056 Bay Dr
$15,200,000 7 / 7 / 1
6,565sf / 610m² $2,315 / $24,923m² Y / Y
9250 Bay Dr
$12,500,000 4 / 4
2,811sf / 261m² $4,447 / $47,867m² Y / Y
9264 Dickens Ave
$4,549,000 6 / 4 / 1
4,050sf / 376m² $1,123 / $12,091m² N / Y
9580 Byron Ave
$4,500,000 4 / 4
2,784sf / 259m² $1,616 / $17,399m² N / Y
8826 Hawthorne Ave
$4,450,000 3 / 3
2,480sf / 230m² $1,794 / $19,315m² Y / Y
9348/9356 Byron Ave
$3,550,000 3 / 2
1,950sf / 181m² $1,821 / $19,596m² N / N
9048 Dickens Ave
$2,365,000 3 / 3
2,014sf / 187m² $1,174 / $12,640m² N / N
8851 Dickens Ave
$2,299,000 4 / 3
2,374sf / 221m² $968 / $10,424m² N / N
8801 Dickens Ave
$2,275,000 3 / 2
N/A / N/A N/A / N/A N / Y
9481 Bay Dr
$2,250,000 3 / 2 / 1
1,834sf / 170m² $1,227 / $13,206m² N / N
8951 Abbott Ave
$2,195,000 4 / 3
2,929sf / 272m² $749 / $8,067m² N / N
9008 Dickens Ave
$2,195,000 5 / 4
2,334sf / 217m² $940 / $10,123m² N / N
9432 Carlyle Ave
$2,000,000 3 / 2
2,187sf / 203m² $914 / $9,844m² N / Y
9025 Hawthorne Ave
$1,895,000 4 / 3
2,004sf / 186m² $946 / $10,179m² N / N
9524 Byron Ave
$1,799,000 3 / 3
1,920sf / 178m² $937 / $10,086m² N / N
500 90th Street
$1,799,000 3 / 2
1,584sf / 147m² $1,136 / $12,225m² N / N
9164 Carlyle Ave
$1,795,000 3 / 2
1,640sf / 152m² $1,095 / $11,782m² N / N
9056 Emerson Ave
$1,650,000 3 / 2
2,180sf / 203m² $757 / $8,147m² N / N
424 90th St
$1,600,000 3 / 2
1,992sf / 185m² $803 / $8,646m² N / N
8851 Byron Ave
$1,595,000 3 / 2
1,693sf / 157m² $942 / $10,141m² N / N
9156 Froude Ave
$1,595,000 4 / 2
1,967sf / 183m² $811 / $8,729m² N / N
9209 Dickens Ave
$1,550,000 3 / 2
1,660sf / 154m² $934 / $10,051m² N / N
8926 Dickens Ave
$1,499,000 3 / 2
N/A / N/A N/A / N/A N / N
9264 Byron Ave
$1,499,000 3 / 2
1,400sf / 130m² $1,071 / $11,525m² N / N
9280 E Harding Ave
$1,495,000 4 / 2
1,737sf / 161m² $861 / $9,265m² N / N
8875 Abbott Ave
$1,475,000 3 / 2
1,257sf / 117m² $1,173 / $12,631m² N / N
8836 Harding Ave
$1,450,000 3 / 3
1,706sf / 158m² $850 / $9,149m² N / N
8855 Collins Ave #4C Direct Ocean
$1,450,000 2 / 2
1,500sf / 139m² $967 / $10,405m² Y / Y
9032 Carlyle Ave
$1,340,000 3 / 3
1,312sf / 122m² $1,021 / $10,994m² N / N
9264 Harding Ave
$950,000 2 / 2
1,616sf / 150m² $588 / $6,328m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
8826 Hawthorne Ave $4,450,000 8,000 N/A / $5,988m² Y A11606917
8821 and 8835 Froude Ave $3,100,000 11,200 N/A / $2,979m² N A11707837
9156 Emerson Ave $1,600,000 5,600 N/A / $3,076m² N A11623865

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
9111 Collins Ave N-414 $88,000 2 / 2 / 1 1,635 / 152m² $54sf / $579m² N / N
9111 Collins Ave N-813 $85,000 1 / 2 / 1 1,591 / 148m² $53sf / $575m² N / N
9111 Collins Ave N-412 $67,000 1 / 1 / 1 965 / 90m² $69sf / $747m² N / N
9001 Collins Ave S-605 $60,000 3 / 3 / 1 2,201 / 204m² $27sf / $293m² Y / Y
9349 Collins Ave 905 $50,000 4 / 4 / 1 3,340 / 310m² $15sf / $161m² Y / Y
9132 Dickens Ave $32,000 5 / 4 / 1 4,050 / 376m² $8sf / $85m² N / Y
9501 Collins Ave 3 $26,000 4 / 5 / 1 3,548 / 330m² $7sf / $79m² Y / Y
9528 Bay Dr $18,900 4 / 3 / 1 3,091 / 287m² $6sf / $66m² Y / Y
9065 Emerson Ave $17,500 4 / 3 / 0 2,034 / 189m² $9sf / $93m² N / Y
8834 Abbott Ave $15,950 4 / 2 / 1 1,743 / 162m² $9sf / $99m² N / Y
9595 Collins Ave NPHH $14,000 2 / 2 / 1 1,900 / 177m² $7sf / $79m² Y / Y
9499 Collins Ave PH-07 $13,955 3 / 3 / 1 2,404 / 223m² $6sf / $62m² Y / Y
8844 Abbott Ave $13,500 3 / 2 / 0 1,691 / 157m² $8sf / $86m² N / Y
9440 Bay Dr $12,900 4 / 2 / 1 2,584 / 240m² $5sf / $54m² Y / N
208 90th St 1 $12,500 2 / 2 / 0 1,900 / 177m² $7sf / $71m² N / N
216 90th 2 $12,500 2 / 2 / 0 1,900 / 177m² $7sf / $71m² N / N
700 91st St $12,000 3 / 3 / 1 1,927 / 179m² $6sf / $67m² N / N
9499 Collins Avenue PH2 $10,500 4 / 4 / 1 2,832 / 263m² $4sf / $40m² Y / Y
9455 Collins Ave 1201 $9,900 4 / 3 / 0 2,520 / 234m² $4sf / $42m² Y / Y
9595 Collins Ave N9-C $9,750 2 / 2 / 1 1,740 / 162m² $6sf / $60m² Y / Y
9559 Collins Ave S6-H $9,500 2 / 2 / 1 1,980 / 184m² $5sf / $52m² Y / Y
9499 Collins Ave PH-04 $9,500 3 / 2 / 1 1,659 / 154m² $6sf / $62m² Y / Y
9499 Collins Ave 806 $8,800 2 / 2 / 0 1,387 / 129m² $6sf / $68m² N / Y
8926 Abbott Ave 0 $8,500 3 / 2 / 0 1,492 / 139m² $6sf / $61m² N / N
8851 Byron Ave $8,000 3 / 2 / 0 1,693 / 157m² $5sf / $51m² N / N
9595 Collins Ave $8,000 3 / 3 / 0 1,750 / 163m² $5sf / $49m² Y / Y
9524 Byron Ave $8,000 3 / 3 / 0 1,920 / 178m² $4sf / $45m² N / N
8918 Garland Ave $8,000 4 / 2 / 0 1,642 / 153m² $5sf / $52m² N / N
8925 Collins Ave 2J $8,000 2 / 2 / 1 1,600 / 149m² $5sf / $54m² Y / Y
9559 NE Collins Ave S6-C $7,500 2 / 2 / 1 1,740 / 162m² $4sf / $46m² Y / Y
600 93rd St $7,300 3 / 2 / 0 1,617 / 150m² $5sf / $49m² N / N
9455 Collins Ave 801 $7,000 2 / 2 / 0 1,260 / 117m² $6sf / $60m² Y / Y
9056 Emerson Ave $7,000 3 / 2 / 0 2,180 / 203m² $3sf / $35m² N / N
8874 Carlyle Ave $6,500 3 / 2 / 0 1,599 / 149m² $4sf / $44m² N / N
9559 Collins Ave S11-J $6,350 3 / 3 / 0 1,650 / 153m² $4sf / $41m² Y / Y
9124 Emerson Ave $6,300 3 / 2 / 0 1,706 / 158m² $4sf / $40m² N / N
9564 Carlyle Ave $6,200 3 / 3 / 0 1,795 / 167m² $3sf / $37m² N / N
9201 Collins Ave 926 $6,150 3 / 2 / 0 1,161 / 108m² $5sf / $57m² Y / Y
9472 Byron Ave $6,000 3 / 2 / 0 1,578 / 147m² $4sf / $41m² N / N
8925 Collins Ave 2E $6,000 2 / 2 / 0 1,710 / 159m² $4sf / $38m² N / Y
9195 Collins Ave 1104 $6,000 1 / 1 / 0 905 / 84m² $7sf / $71m² Y / Y
500 90th Street $5,999 3 / 2 / 0 1,584 / 147m² $4sf / $41m² N / N
9273 Collins Ave 507 $5,950 2 / 2 / 0 1,024 / 95m² $6sf / $63m² Y / Y
9455 Collins Ave 902 $5,900 2 / 2 / 1 1,560 / 145m² $4sf / $41m² Y / Y
8925 Collins Ave 11F $5,900 3 / 2 / 1 1,690 / 157m² $3sf / $38m² Y / Y
9341 Collins Ave 707 $5,850 2 / 2 / 0 1,590 / 148m² $4sf / $40m² Y / Y
9208 Byron Ave $5,800 4 / 3 / 0 1,530 / 142m² $4sf / $41m² N / N
409 91st St $5,800 3 / 2 / 0 2,203 / 205m² $3sf / $28m² N / Y
9117 Emerson Ave $5,500 3 / 2 / 0 1,800 / 167m² $3sf / $33m² N / N
9017 Harding Ave 1 $5,500 3 / 2 / 0 1,623 / 151m² $3sf / $36m² N / N
9201 Collins Ave 1126 $5,295 3 / 2 / 0 1,161 / 108m² $5sf / $49m² Y / Y
9273 Collins Ave 1108 $4,999 2 / 2 / 0 1,024 / 95m² $5sf / $53m² N / Y
8850 Byron Ave $4,900 3 / 2 / 0 1,674 / 156m² $3sf / $32m² N / N
9201 Collins Ave 723 $4,500 1 / 1 / 0 727 / 68m² $6sf / $67m² Y / Y
9201 Collins Ave 424 $4,500 2 / 2 / 0 930 / 86m² $5sf / $52m² N / Y
8855 Collins Ave 10H $4,450 2 / 2 / 0 1,480 / 137m² $3sf / $32m² Y / Y
8855 Collins Ave 2D $4,250 2 / 2 / 0 1,590 / 148m² $3sf / $29m² Y / Y
9201 Collins Ave 523 $4,250 1 / 1 / 0 727 / 68m² $6sf / $63m² Y / Y
9499 Collins Ave 509 $4,250 2 / 2 / 0 927 / 86m² $5sf / $49m² Y / Y
9057 Byron Ave 00 $4,200 3 / 3 / 0 1,357 / 126m² $3sf / $33m² N / N
9225 Collins Ave 1404 $4,000 1 / 1 / 1 918 / 85m² $4sf / $47m² Y / Y
8877 Collins Ave 404 $4,000 2 / 2 / 0 1,579 / 147m² $3sf / $27m² N / Y
9195 Collins Ave 801 $4,000 2 / 2 / 0 1,100 / 102m² $4sf / $39m² Y / Y
8855 Collins Ave 12E $3,950 1 / 1 / 1 1,150 / 107m² $3sf / $37m² N / N
9195 Collins Ave 306 $3,900 2 / 2 / 0 1,050 / 98m² $4sf / $40m² N / Y
9225 Collins Ave 712 $3,900 2 / 2 / 0 1,285 / 119m² $3sf / $33m² Y / Y
8925 Collins Ave 2C $3,800 2 / 2 / 0 1,480 / 137m² $3sf / $28m² Y / Y
9595 Collins Ave #N9-F $3,800 2 / 2 / 0 1,260 / 117m² $3sf / $32m² Y / Y
9195 Collins Ave 1109 $3,500 1 / 1 / 0 905 / 84m² $4sf / $42m² Y / Y
9341 Collins Ave 604 $3,500 2 / 2 / 0 1,277 / 119m² $3sf / $30m² Y / Y
9273 Collins Ave 207 $3,500 2 / 2 / 0 1,024 / 95m² $3sf / $37m² Y / Y
9225 W Collins Ave 411 $3,500 2 / 2 / 0 1,195 / 111m² $3sf / $32m² N / Y
8877 Collins Ave 305 $3,450 1 / 2 / 0 1,200 / 111m² $3sf / $31m² N / Y
8911 Collins Ave 302 $3,400 2 / 2 / 0 1,040 / 97m² $3sf / $35m² Y / Y
8888 Collins Ave 311 $3,400 2 / 2 / 0 1,020 / 95m² $3sf / $36m² N / Y
8888 Collins Ave 207 $3,400 2 / 2 / 0 1,020 / 95m² $3sf / $36m² N / Y
9499 Collins Ave 310 $3,400 1 / 1 / 0 809 / 75m² $4sf / $45m² N / Y
9511 Collins Ave 1001 $3,400 1 / 1 / 1 929 / 86m² $4sf / $39m² Y / Y
8952 Collins Ave 6 $3,400 2 / 2 / 1 1,256 / 117m² $3sf / $29m² N / N
9225 Collins Ave 606 $3,300 1 / 1 / 1 918 / 85m² $4sf / $39m² Y / Y
9273 Collins Ave $3,300 2 / 2 / 0 1,024 / 95m² $3sf / $35m² Y / Y
8816 Collins Ave 206 $3,300 2 / 2 / 0 1,180 / 110m² $3sf / $30m² N / Y
9008 Collins Ave 201 $3,290 2 / 2 / 0 1,160 / 108m² $3sf / $31m² N / N
9156 Collins Ave 306 $3,250 2 / 2 / 1 1,060 / 98m² $3sf / $33m² N / N
9273 Collins Ave 811 $3,250 1 / 2 / 0 824 / 77m² $4sf / $42m² Y / Y
9201 Collins Ave 1023 $3,200 1 / 1 / 0 727 / 68m² $4sf / $47m² Y / Y
9273 Collins Ave 810 $3,150 1 / 2 / 0 857 / 80m² $4sf / $40m² Y / Y
8816 Collins Ave $3,125 2 / 2 / 0 1,290 / 120m² $2sf / $26m² N / Y
9225 Collins Ave PH B $3,000 1 / 2 / 0 940 / 87m² $3sf / $34m² Y / Y
9195 Collins Ave $2,950 1 / 1 / 0 905 / 84m² $3sf / $35m² Y / Y
9195 Collins Ave 509 $2,900 1 / 1 / 0 905 / 84m² $3sf / $34m² Y / Y
9195 Collins Ave 613 $2,850 1 / 1 / 0 720 / 67m² $4sf / $43m² Y / Y
9041 Harding Ave 3 $2,850 2 / 2 / 0 1,250 / 116m² $2sf / $25m² N / N
9499 Collins Ave 605 $2,800 0 / 1 / 0 601 / 56m² $5sf / $50m² Y / Y
9172 Collins Ave 403 $2,800 1 / 1 / 0 763 / 71m² $4sf / $40m² N / Y
9499 Collins Ave 205 $2,800 0 / 1 / 0 601 / 56m² $5sf / $50m² Y / Y
9225 Collins Ave 1206 $2,750 1 / 1 / 1 918 / 85m² $3sf / $32m² Y / Y
9225 Collins Ave 705 $2,700 1 / 1 / 1 918 / 85m² $3sf / $32m² Y / Y
9225 Collins Ave 710 $2,700 1 / 1 / 1 918 / 85m² $3sf / $32m² Y / Y
9195 Collins Ave 1111 $2,650 1 / 1 / 0 905 / 84m² $3sf / $32m² Y / Y
9195 Collins Ave 413 $2,650 1 / 1 / 0 720 / 67m² $4sf / $40m² Y / Y
9195 Collins Ave $2,600 1 / 1 / 0 905 / 84m² $3sf / $31m² Y / Y
9195 Collins Ave 913 $2,600 1 / 1 / 0 720 / 67m² $4sf / $39m² N / N
9225 Collins Ave 904 $2,550 1 / 1 / 1 918 / 85m² $3sf / $30m² Y / Y
9225 Collins Ave 1403 $2,550 1 / 1 / 1 918 / 85m² $3sf / $30m² Y / N
8888 Collins Ave 308 $2,500 1 / 1 / 1 830 / 77m² $3sf / $32m² N / Y
9225 Collins Ave 308 $2,500 1 / 2 / 0 918 / 85m² $3sf / $29m² Y / Y
8989 Byron Ave $2,350 1 / 1 / 0 550 / 51m² $4sf / $46m² N / N
9156 Collins Ave 405 $2,250 1 / 1 / 1 770 / 72m² $3sf / $31m² N / Y
9156 Collins Ave 404 $2,200 1 / 1 / 1 770 / 72m² $3sf / $31m² N / Y
9225 Collins Ave 1107 $2,195 1 / 1 / 0 450 / 42m² $5sf / $53m² Y / Y
9156 Collins Ave 204 $2,100 1 / 1 / 1 800 / 74m² $3sf / $28m² N / Y
9248 Collins Ave 103 $1,950 1 / 1 / 0 520 / 48m² $4sf / $40m² N / N

Property Location